| Typpe | NSX100 | NSX250 | NSX400 | NSX630 | |||
| Rated current In(A) | 16…100A | 12…250A | 250…400A | 400…630A | |||
| Number of poles | 3 |
1 |
3 | 3 | 3 | ||
| Rated voltage Ue(V) | AC-380V-69V DC250 | ||||||
| Rated insulation Voltage Ui(V) | AC690V | ||||||
| Short-circuit Interrupting capacity Icu/Ics | AC | 690V | - | 14/7 | 35/18 | 35/18 | |
| 500V | - | 14/7 | 35/18 | 35/18 | |||
| 440V | 20/10 | 50/25 | 100/75 | 100/75 | |||
| 415V | 25/13 | 70/70 | 100/75 | 100/75 | |||
| 380V | 25/13 | 70/70 | 100/75 | 100/75 | |||
| 230V | 65//33 | 100/100 | 200/150 | 200/150 | |||
| DC | 250V | 10/5 | 20/10 | 20/10 | 20/10 | ||
| Dimensions(mm) | a | 77 |
35 |
105 | 140 | 210 | |
| b | 124 | 153 | 258 | 275 | |||
| c | 67 | 86 | 104 | 111 | |||
| ca | 77 | 108 | 138 | 168 | |||
| Weight(kg) | 1 |
0.7 |
2.4 | 6.1 | 9.4 | ||
| Electrical-operation device | ● | ● | ● | ● | |||
| Automatic tripping device | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic | Thermal-magnetic | |||











