| Range | TeSys TeSys Deca  | 
|---|---|
| Range of product | TeSys Deca | 
| Product or component type | Contactor | 
| Device short name | LC1D | 
| Contactor application | Motor control Resistive load  | 
| Utilisation category | AC-4 AC-1 AC-3 AC-3e  | 
| Poles description | 3P | 
| [Ue] rated operational voltage | Power circuit: <= 690 V AC 25…400 Hz Power circuit: <= 300 V DC  | 
| [Ie] rated operational current | 80 A (at <60 °C) at <= 440 V AC AC-1 for power circuit 65 A (at <60 °C) at <= 440 V AC AC-3 for power circuit 65 A (at <60 °C) at <= 440 V AC AC-3e for power circuit  | 
| [Uc] control circuit voltage | 120 V AC 60 Hz | 












