High Performance Ac Contactors And Relays - Quality Inspection for Low Power Consumption Xpe Foam Sheet Extruder Machine – Simply Buy Detail:
We’ll make every effort and hard work being outstanding and excellent, and speed up our techniques for standing during the rank of global top-grade and high-tech enterprises for Quality Inspection for Low Power Consumption Xpe Foam Sheet Extruder Machine, We’ve expanded our business enterprise into Germany, Turkey, Canada, U. S. A. , Indonesia, India, Nigeria, Brazil and some other regions of your environment. We have been doing work hard being one with the ideal worldwide suppliers.
We’ll make every effort and hard work being outstanding and excellent, and speed up our techniques for standing during the rank of global top-grade and high-tech enterprises for Best Sell Xpe Sheet Production Line, Used Xpe Sheet Extrusion Line, Xpe Foam Sheet Extrusion Line, During in 11 years,We have participated in more than 20 exhibitions,obtains the highest praise from each customer. Our company always aim to provide the customer best items with lowest price. We’ve been making great efforts to achieve this win-win situation and sincerely welcome you to join us. Join us, show your beauty. We’ll always be your first choice. Trust us, you will never lose heart.
Detailed Description:
Mainly used for controlling 3-phase motors and power circuits up to 690 V AC or
220 V DC. These contactors are of the block type design with 3 main poles and 1 built-in auxiliary contact .
Directly replacement ABB A-Line Contactor with NEMA, UL, IEC, CSA, VDE standards
| A9 | A9-30-10, Nofuel, direct replacement contactors for ABB A9-30-10, A-Line series, 3 pole,3 phase, 9Amp, 600 Volt, 2HP @ 240V, 5HP @ 480V, 7.5HP @ 600V, installed with 120VAC coil and 1NO aux contact, AC contactor |
| A12 | A12-30-10, Nofuel, direct replacement contactors for ABB A12-30-10, A-Line series, 3 pole, 3 phase, 11Amp, 600 Volt, 3HP @ 240V, 7.5HP @ 480V, 10HP @ 600V, installed with 120VAC coil and 1NO aux contact, AC contactor |
| A16 | A16-30-10, Nofuel, direct replacement contactors for ABB A16-30-10, A-Line series, 3 pole, 3 phase, 17Amp, 600 Volt, 5HP @ 240V, 10HP @ 480V, 15HP @ 600V, installed with 120VAC coil and 1NO aux contact, AC contactor |
| A26 | A26-30-10, Nofuel, direct replacement contactors for ABB A26-30-10, A-Line series, 3 pole, 3 phase, 28Amp, 600 Volt, 10HP @ 240V, 20HP @ 480V, 25HP @ 600V, installed with 120VAC coil and 1NO aux contact, AC contactor |
| A30 | A30-30-10, Nofuel, direct replacement contactors for ABB A30-30-10, A-Line series, 3 pole, 3 phase, 34Amp, 600 Volt, 10HP @ 240V, 25HP @ 480V, 30HP @ 600V, installed with 120VAC coil and 1NO aux contact, AC contactor |
| A40 | A40-30-10, Nofuel, contactors, direct replacement contactors for ABB A40-30-10, A-Line series, 3 pole, 3 phase, 42Amp, 600 Volt, 15HP @ 240V, 30HP @ 480V, 40HP @ 600V, installed with 120VAC coil and 1NO aux contact, AC contactor |
| A50 | A50-30-11, Nofuel, direct replacement contactors for ABB A50-30-11, A-Line series, 3 pole, 3 phase, 54Amp, 600 Volt, 20HP @ 240V, 40HP @ 480V, 50HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A63 | A63-30-11, Nofuel, direct replacement contactors for ABB A63-30-11, A-Line series, 3 pole, 3 phase, 65Amp, 600 Volt, 25HP @ 240V, 50HP @ 480V, 60HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A75 | A75-30-11, Nofuel, direct replacement contactors for ABB A75-30-11, A-Line series, 3 pole, 3 phase, 80Amp, 600 Volt, 30HP @ 240V, 60HP @ 480V, 75HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A95 | A95-30-11, Nofuel, direct replacement contactors for ABB A95-30-11, A-Line series, 3 pole, 3 phase, 95Amp, 600 Volt, 30HP @ 240V, 60HP @ 480V, 75HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A110 | A110-30-11, Nofuel, direct replacement contactors for ABB A110-30-11, A-Line series, 3 pole, 3 phase, 110Amp, 600 Volt, 40HP @ 240V, 75HP @ 480V, 100HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A145 | A145-30-11, Nofuel, direct replacement contactors for ABB A145-30-11, A-Line series, 3 pole, 3 phase, 130Amp, 600 Volt, 50HP @ 240V, 100HP @ 480V, 125HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A185 | A185-30-11, Nofuel, direct replacement contactors for ABB A185-30-11, A-Line series, 3 pole, 3 phase, 156Amp, 600 Volt, 60HP @ 240V, 125HP @ 480V, 150HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A210 | A210-30-11, Nofuel, direct replacement contactors for ABB A210-30-11, A-Line series, 3 pole, 3 phase, 192Amp, 600 Volt, 75HP @ 240V, 150HP @ 480V, 200HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A260 | A260-30-11, Nofuel, direct replacement contactors for ABB A260-30-11, A-Line series, 3 pole, 3 phase, 248Amp, 600 Volt, 100HP @ 240V, 200HP @ 480V, 250HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| A300 | A300-30-11, Nofuel, direct replacement contactors for ABB A300-30-11, A-Line series, 3 pole, 3 phase, 302Amp, 600 Volt, 100HP @ 240V, 250HP @ 480V, 300HP @ 600V, installed with 120VAC coil and 1NO/1NC aux contact, AC contactor |
| AC Control supply Model No. |
Standard Part Number |
General use rating 600 V AC |
AC-3 Rated operational power |
3-phase motor rating |
NEMA size | Weight in kg |
| Model | Amp | KW@480 | HP@480V | NEMA size | ||
| A9 | A9-30-10 | 9 | 4 | 5 | 0 | 0.4 |
| A12 | A12-30-10 | 12 | 5.5 | 7.5 | 0 | 0.4 |
| A16 | A16-30-10 | 16 | 7.5 | 10 | 0 | 0.4 |
| A26 | A26-30-10 | 26 | 11 | 20 | 1 | 0.6 |
| A30 | A30-30-10 | 30 | 15 | 25 | 1P | 0.8 |
| A40 | A40-30-10 | 40 | 18.6 | 30 | 1P | 0.8 |
| A50 | A50-30-11 | 50 | 22 | 40 | 2 | 1.2 |
| A63 | A63-30-11 | 63 | 30 | 60 | 0 | 1.2 |
| A75 | A75-30-11 | 75 | 37 | 60 | 0 | 1.2 |
| A95 | A95-30-11 | 95 | 45 | 60 | 0 | 2.2 |
| A110 | A110-30-11 | 110 | 55 | 75 | 0 | 2.2 |
| A145 | A145-30-11 | 145 | 75 | 95 | 0 | 2.2 |
| A185 | A185-30-11 | 185 | 90 | 125 | 0 | 3.5 |
| A210 | A210-30-11 | 210 | 110 | 150 | 0 | 6.1 |
| A260 | A260-30-11 | 260 | 140 | 200 | 0 | 6.5 |
| A300 | A300-30-11 | 300 | 160 | 250 | 0 | 6.6 |
Product detail pictures:

















Related Product Guide:
Who’s really being silenced on Twitter? | 25 Amp Circuit Breaker
Constellation Performance Centaur II 500 power amplifier | Lrd12 Overload Relay
With the "Client-Oriented" business philosophy, a rigorous quality control system, advanced manufacturing equipment and a strong R&D team, we always provide high quality products, excellent services and competitive prices for High Performance Ac Contactors And Relays - Quality Inspection for Low Power Consumption Xpe Foam Sheet Extruder Machine – Simply Buy, The product will supply to all over the world, such as: Frankfurt , Paraguay , New Zealand , It is our customers' satisfaction over our products and services that always inspires us to do better in this business. We build mutually beneficial relationship with our clients by giving them large selection of premium car parts at marked down prices. We provide wholesale prices on all our quality parts so you are guaranteed greater savings.
The customer service staff's attitude is very sincere and the reply is timely and very detailed, this is very helpful for our deal,thank you.
-
Factory Supply Daf Truck Engine Starter Motor -...
-
Best-Selling Automobile Winch Relay Dc Contacto...
-
Factory best selling Reversible Contactor Lc1-d...
-
18 Years Factory Motor Thermal Overload Switch ...
-
High Quality for Ac Contactor And Thermal Relay...
-
Fast delivery Auto Spare Parts Motor Starter - ...
